Size Guide
Find your best fit. Our pieces are designed for real bodies across a full range of sizes — measure yourself, compare to the charts below, and when you're between sizes, size up for a relaxed fit or down for a fitted look.
How to measure
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest part of your natural waistline.
- Hips: Measure around the fullest part of your hips.
- Tip: Use a soft tape measure over light clothing and keep it snug, not tight.
Women's apparel (inches)
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–32½ | 24–25½ | 34–35½ |
| S | 4–6 | 33–34½ | 26–27½ | 36–37½ |
| M | 8–10 | 35–36½ | 28–29½ | 38–39½ |
| L | 12–14 | 37–39 | 30–32 | 40–42 |
| XL | 16 | 40–42 | 33–35 | 43–45 |
Plus size (inches)
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| 1X | 16–18 | 43–45 | 36–38 | 46–48 |
| 2X | 20–22 | 46–48 | 39–41 | 49–51 |
| 3X | 24–26 | 49–51 | 42–44 | 52–54 |
| 4X | 28–30 | 52–54 | 45–47 | 55–57 |
Charts are a general guide; individual styles may vary. Each product page notes any specific fit tips. Still unsure? Contact us and we'll help you find your size.